TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
Pacific NW Team Ratings for Adult 40 & Over Men 3.5
As of 01/23/2023
Rating Team Name Area League Name
1 3.3028 PTC-Larsen Northern Oregon 2022 Adult 40 & Over
2 3.2992 TCSP-Kotha Northwest Washington 2022 Adult 40 & Over
3 3.2980 PL-Toki Highballers-Escalona Northwest Washington 2022 Adult 40 & Over
4 3.2975 MAC-Wright Northern Oregon 2022 Adult 40 & Over
5 3.2922 THPRD-Truong/Watts Northern Oregon 2022 Adult 40 & Over
6 3.2877 MC-Red Hawks-Vashist Northwest Washington 2022 Adult 40 & Over
7 3.2875 CAC/SL-Wanat 3.5M Northwest Washington 2022 Adult 40 & Over
8 3.2802 RBW-Coe Northwest Washington 2022 Adult 40 & Over
9 3.2793 GFU-Tracy Northern Oregon 2022 Adult 40 & Over
10 3.2675 HBSQ-Poletti Northwest Washington 2022 Adult 40 & Over
11 3.2540 WHRC-Lipke Northern Oregon 2022 Adult 40 & Over
12 3.2497 BC-3.5 Camara 40+ Northwest Washington 2022 Adult 40 & Over
13 3.2449 AYTC-High Lobbers-Stoneberg Northwest Washington 2022 Adult 40 & Over
14 3.2426 MI-Chen/Pae Northwest Washington 2022 Adult 40 & Over
15 3.2389 PSC-Avengers-Kancherla Northwest Washington 2022 Adult 40 & Over
16 3.2381 SJRC-Kobin Northern Oregon 2022 Adult 40 & Over
17 3.2370 KTAC-Johnston/Boyett Southwest Washington 2022 Adult 40 & Over
18 3.2336 CP-Graves Northwest Washington 2022 Adult 40 & Over
19 3.2259 SAC-Harwood/Boyce Northern Oregon 2022 Adult 40 & Over
20 3.2249 MI-Wannabe's-Mattox Northwest Washington 2022 Adult 40 & Over
21 3.2240 THPRD-Waters Northern Oregon 2022 Adult 40 & Over
22 3.2232 IRV-Steinhoff/Kayser Northern Oregon 2022 Adult 40 & Over
23 3.2187 Anthony Alaska 2022 Adult 40 & Over
24 3.2146 HBSQ-Capretto Northwest Washington 2022 Adult 40 & Over
25 3.2142 GTC-Boling Southwest Washington 2022 Adult 40 & Over
26 3.2123 VAC-Clerget 3.5 Southwest Washington 2022 Adult 40 & Over
27 3.2118 MPRC-Voravongseng/Halverson Northern Oregon 2022 Adult 40 & Over
28 3.2074 YTC-Ferguson Eastern Washington 2022 Adult 40 & Over
29 3.2030 TCSP-Sandbaggers-Kelley Northwest Washington 2022 Adult 40 & Over
30 3.1949 JTC-Clarke Southwest Washington 2022 Adult 40 & Over
31 3.1931 CGM-Reed Northern Oregon 2022 Adult 40 & Over
32 3.1925 WSC-Iyer 3.5M Northwest Washington 2022 Adult 40 & Over
33 3.1867 VTC-Savage/Schalk Northern Oregon 2022 Adult 40 & Over
34 3.1832 RBW-Avengers40-Ravi Northwest Washington 2022 Adult 40 & Over
35 3.1793 WSC-Team Lash 3.5M Northwest Washington 2022 Adult 40 & Over
36 3.1781 STC-Skrobut Northwest Washington 2022 Adult 40 & Over
37 3.1779 SHC-Mayer Northern Oregon 2022 Adult 40 & Over
38 3.1754 TLTC-Spellman Southwest Washington 2022 Adult 40 & Over
39 3.1691 EDG-Dickson Northwest Washington 2022 Adult 40 & Over
40 3.1643 MPRC-Marshall/Eftekhar Northern Oregon 2022 Adult 40 & Over
41 3.1638 MAC-Hasle/Adams Northern Oregon 2022 Adult 40 & Over
42 3.1584 PC-Smash Brothers Eastern Washington 2022 Adult 40 & Over
43 3.1518 CAC-Binns Northern Oregon 2022 Adult 40 & Over
44 3.1496 SC-Overserved Eastern Washington 2022 Adult 40 & Over
45 3.1491 SAC-Majmudar/Marsh Northern Oregon 2022 Adult 40 & Over
46 3.1487 RTC-Roger that-Aggarwal Northwest Washington 2022 Adult 40 & Over
47 3.1458 PL-Douglas Northwest Washington 2022 Adult 40 & Over
48 3.1443 THPRD-Christensen/Milligan Northern Oregon 2022 Adult 40 & Over
49 3.1441 THPRD-Kim (3.5) Northern Oregon 2022 Adult 40 & Over
50 3.1400 STC-Pirates-Ashcraft Northwest Washington 2022 Adult 40 & Over
51 3.1350 LRC-Volleystuds Southwest Washington 2022 Adult 40 & Over
52 3.1282 FC-General Mon Calpe Northwest Washington 2022 Adult 40 & Over
53 3.1187 ESTC-"Schmidt Happens" Southern Oregon 2022 ADULT 40 & Over
54 3.0998 WHRC-Prince/Ambard Northern Oregon 2022 Adult 40 & Over
55 3.0995 PSC-Dacia-Frintu Northwest Washington 2022 Adult 40 & Over
56 3.0994 EDG-Bobcats 3.5 40+ Keller Northwest Washington 2022 Adult 40 & Over
57 3.0875 BETC-Wu 3.5M Northwest Washington 2022 Adult 40 & Over
58 3.0870 PTC-Parkhurst Northern Oregon 2022 Adult 40 & Over
59 3.0861 NTC-Steck Northwest Washington 2022 Adult 40 & Over
60 3.0848 ETC-Bursiek Northwest Washington 2022 Adult 40 & Over
61 3.0823 CAC/SL-Recoil Reboot-Hanson Northwest Washington 2022 Adult 40 & Over
62 3.0634 MC-Mens 3.5 Bluesmen-Ngo Northwest Washington 2022 Adult 40 & Over
63 3.0598 TLTC-Duggan Ace of Clubs Southwest Washington 2022 Adult 40 & Over
64 3.0503 ETC-TopSpinners-Ajoy 3.5M Northwest Washington 2022 Adult 40 & Over
65 3.0462 CP-Gamma Squeeze-Viriththamulla Northwest Washington 2022 Adult 40 & Over
66 3.0455 CP-Wescott Northwest Washington 2022 Adult 40 & Over
67 3.0374 STSC-Stahl Southern Oregon 2022 ADULT 40 & Over
68 3.0351 WSC-Full Metal Rackets-Hummer Northwest Washington 2022 Adult 40 & Over
69 3.0256 MI-Li Northwest Washington 2022 Adult 40 & Over
70 3.0220 NTC-String Theory-Burns Northwest Washington 2022 Adult 40 & Over
71 3.0096 BC-Sekins/Manning 40-3.5 Northwest Washington 2022 Adult 40 & Over
72 3.0012 Let's go! Alaska 2022 Adult 40 & Over
73 2.9857 GFU-Lumetta Northern Oregon 2022 Adult 40 & Over
74 2.9807 THPRD-Rich/Mounts Northern Oregon 2022 Adult 40 & Over
75 2.9389 WSC-2022-40+ Tennis is fun-Karmali Northwest Washington 2022 Adult 40 & Over